Riangsaputri, Dominika Jophiel Icreased Crime Rates Due to Mental Disorders. Other. Library, Xin Zhong School.
Law and Criminality_Increased Crime Rates Due to Mental Disorders.pdf - Published Version
Restricted to Registered users only
Download (227kB)
Abstract
In recent years, mental health disorders have become widely recognized in the criminal justice system. It is no longer a taboo topic and has in fact been taken into consideration by most judges. According to the WHO (n.d., para. 3), more than one billion people are coping with mental health disorders. A study has shown that depressive symptoms grew by 28% whereas anxiety disorders grew by 25% ever since the pandemic, (Duszynski-Goodman, 2024). Ever since 2014, the number of violent crimes had begun to rise and has continued to do so during the pandemic, (Is Violent Crime Increasing? | Department of Criminology, n.d.). Based on the information provided, it’s easy to assume that mental health disorders directly affect the number of crimes committed. However, this assumption may be far from the truth. This report aims to debunk this belief.
| Item Type: | Monograph (Other) |
|---|---|
| Uncontrolled Keywords: | individual report, law, criminality, mental disorders, pre-university |
| Subjects: | K Law > K Law (General) Z Bibliography. Library Science. Information Resources > ZA Information resources |
| Depositing User: | Xin Zhong Library |
| Date Deposited: | 05 Jan 2026 01:39 |
| Last Modified: | 05 Jan 2026 04:25 |
| URI: | https://repository.xinzhong.sch.id/id/eprint/87 |

